EZOIC SERVICE PRIVACY POLICY
howtofeelgood.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Discover-Tech ltd | | |
Adjust Digital A/S | | |
Sublime | | |
Next Media SRL | | |
DistroScale, Inc. | | |
Majime Mamori LTD | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Truvid Inc. | | |
VLYBY Digital GmbH | | |
B2B Media Group GmbH | | |
Ensighten | | |
Platform161 B.V. | | |
INIS sp. zo.o. | | |
Visarity Technologies GmbH | | |
SpotX, Inc | | |
Oracle Data Cloud - Moat | | |
Evorra Ltd | | |
Dentsu Italia SpA | | |
Audienzz AG | | |
Viznet | | |
Seznam.cz, a.s. | | |
Adtelligent Inc. | | |
CHEQ AI TECHNOLOGIES | | |
VUUKLE DMCC | | |
Sqreem Technologies Private Limited | | |
EXADS | | |
Venatus Media Limited | | |
TF1 PUBLICITE | | |
Smile Wanted Group | | |
Magnite, Inc. (Carbon AI Limited) | | |
Permutive Technologies, Inc. | | |
Brave People Ltd. | | |
Snapsort Inc., operating as Sortable | | |
Ziff Davis LLC | | |
RMSi Radio Marketing Service interactive GmbH | | |
Market Resource Partners LLC | | |
Nativery Srl | | |
Cint AB | | |
Justpremium BV | | |
Little Big Data sp. z o.o. | | |
Lucid Holdings, LLC | | |
Sift Media, Inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
Microsoft Advertising | | |
A Million Ads | | |
Unblockia SL | | |
ID Ward Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Adnuntius AS | | |
Ringier Axel Springer Polska sp. z o.o. | | |
BCOVERY SAS | | |
C WIRE AG | | |
Happydemics | | |
AdSpirit GmbH | | |
Duplo Media AS | | |
HUMAN | | |
Epom Ltd. | | |
Hurra Communications GmbH | | |
StackAdapt | | |
Cloud Technologies S.A. | | |
BidMachine Inc. | | |
Hubvisor | | |
Reliz LTD | | |
Sonobi, Inc | | |
SheMedia, LLC | | |
Protected Media LTD | | |
Delta Projects AB | | |
Media16 ltd | | |
Live Data Solutions SL | | |
Moloco, Inc. | | |
AcuityAds Inc. | | |
Novatiq limited | | |
Onnetwork Sp. z o.o. | | |
The MediaGrid Inc. | | |
Opt Out Advertising B.V. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
SMARTSTREAM.TV GmbH | | |
Smartology Limited | | |
Hivestack Inc. | | |
Ströer Digital Media GmbH | | |
Tapjoy, Inc. | | |
Kairion GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Dynamic 1001 GmbH | | |
Blis Global Limited | | |
Kiosked Ltd | | |
agof studies | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ACTV8, Inc. | | |
1plusX AG | | |
TMT Digital Inc | | |
Unicredit BankAustria AG | | |
Bucksense Inc | | |
adnanny.com SLU | | |
Yieldmo, Inc. | | |
MISSENA | | |
Cazamba Serviços de Internet Ltda | | |
GADSME | | |
Scattered sp. z o.o. | | |
Rich Audience Technologies SL | | |
OnAudience Ltd | | |
Anzu Virtual Reality LTD | | |
CITISERVI EUROPE, S.L. | | |
Sayollo Media LTD | | |
Czech Publisher Exchange z.s.p.o. | | |
Bidtellect, Inc | | |
TrueData Solutions, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
ArtChaos s.r.o. | | |
ADUX | | |
United Internet Media GmbH | | |
Smaato, Inc. | | |
Nielsen Media Research Ltd. | | |
WebMedia | | |
Nano Interactive Group Ltd. | | |
ADITION (Virtual Minds GmbH) | | |
Telecoming S.A. | | |
adality GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Audiohook Corporation | | |
On Device Research Limited | | |
MNTN | | |
Vyde Ltd. | | |
Query Click Limited | | |
TOPBOX Inc. | | |
Hybrid Theory Global Ltd | | |
Bidmatic Inc | | |
MGID Inc. | | |
Ad Alliance GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Automattic Ads | | |
SunMedia | | |
Onfocus (Adagio) | | |
BILENDI SA | | |
Axel Springer Teaser Ad GmbH | | |
CleverPush GmbH | | |
Audience Solutions S.A. | | |
Connatix Native Exchange Inc. | | |
Terminus Software Inc. | | |
Clipr | | |
Axiom Media Connect | | |
Seenthis AB | | |
Clipcentric, Inc. | | |
Celtra, Inc. | | |
ADSOCY | | |
Leadoo Marketing Technologies Ltd | | |
Amobee Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Commanders Act | | |
Prebid.org | | |
Smart Adserver | | |
NEXD | | |
Footballco Media Limited | | |
giosg.com Oy | | |
Mindlytix SAS | | |
LiveRamp | | |
Mirando GmbH & Co KG | | |
Factor Eleven GmbH | | |
Yahoo EMEA Limited | | |
iPROM | | |
3Q nexx GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
eBay Inc | | |
Fifty Technology Limited | | |
Synkd Ltd. | | |
Appier PTE Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
Netpoint Media GmbH | | |
LiquidM Technology GmbH | | |
Rockerbox, Inc | | |
Exactag GmbH | | |
INVIDI technologies AB | | |
Flexoffers.com, LLC | | |
Cookie Market LTD | | |
LiveIntent Inc. | | |
Meson Mediation LLC | | |
AdsWizz Inc. | | |
Dable Inc. | | |
Gamesight Inc | | |
PIA Advertising GmbH | | |
Integral Ad Science, Inc. | | |
Adhese | | |
Beaconspark Ltd | | |
TX Group AG | | |
xpln.ai SAS | | |
Admixer EU GmbH | | |
Keymantics | | |
Kameleoon SAS | | |
Konodrac S.L. | | |
ConnectAd Realtime GmbH | | |
Samba TV, Inc. | | |
SpringServe, LLC | | |
Project Agora Ltd | | |
Comcast International France SAS | | |
MediaMath, Inc. | | |
Madington | | |
Infolinks Media, LLC | | |
Xandr, Inc. | | |
Skaze | | |
NumberEight Technologies Ltd | | |
Brid Video DOO | | |
FUNKE Digital GmbH | | |
netzeffekt GmbH | | |
EDGE NPD Sp. z o.o. | | |
adsquare GmbH | | |
Yieldlove GmbH | | |
AudienceProject Aps | | |
Audiencerate LTD | | |
Adssets AB | | |
YOC AG | | |
Kubient Inc. | | |
Teads France SAS | | |
Revcontent, LLC | | |
PROXISTORE | | |
Near Intelligence Pte. Ltd. | | |
MiQ Digital Ltd | | |
SmartyAds Inc. | | |
Questpass Sp. z o.o. | | |
Boldwin LTD | | |
Gamned | | |
Rakuten Marketing LLC | | |
GfK SE | | |
ividence | | |
Arcspire Limited | | |
Adlane LTD | | |
streaMonkey GmbH | | |
Underdog Media LLC | | |
Cuebiq | | |
adbalancer Werbeagentur GmbH | | |
Lupon Media | | |
Reset Digital Europe Ltd | | |
OpenX | | |
Sub2 Technologies Ltd | | |
Verasity Limited | | |
Blue Billywig Group BV | | |
MARKETPERF CORP | | |
Gemius SA | | |
AA INTERNET-MEDIA Ltd | | |
NetSuccess, s.r.o. | | |
Proxi.cloud sp. z o.o. | | |
INFINIA MOBILE S.L. | | |
Adserve.zone / Artworx AS | | |
Ogury Ltd. | | |
INNITY | | |
EASY Marketing GmbH | | |
Sonic Odeeo ltd | | |
Pexi B.V. | | |
DynAdmic | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Sitewit Corp | | |
ID5 Technology Ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
FeedAd GmbH | | |
Wagawin GmbH | | |
Adform A/S | | |
SPORTORITY UK LTD | | |
PML Innovative Media | | |
WebAds B.V | | |
Media Square | | |
I.R.V. D.O.O. | | |
MobileFuse LLC | | |
VIADS ADVERTISING S.L. | | |
Ask Locala | | |
Impact Tech Inc. | | |
Triapodi Ltd. | | |
DEFINE MEDIA GMBH | | |
Global Media Group Services Limited | | |
Comscore B.V. | | |
Tredia Solutions SL | | |
Papirfly AS | | |
QuantumCast digital GmbH | | |
Viafoura Inc. | | |
Holid AB | | |
Near Intelligence | | |
Lotame Solutions, inc | | |
BIDSWITCH GmbH | | |
AntVoice | | |
SoundCast | | |
dataXtrade GmbH | | |
Experian LTD | | |
Piano Software Inc. | | |
BidBerry SRL | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
NEURAL.ONE | | |
Publicis Media GmbH | | |
Nubo LTD | | |
42 Ads GmbH | | |
Acxiom | | |
Kargo Global Inc. | | |
BYTEDANCE PTE. LTD. | | |
Arpeely Ltd. | | |
LoopMe Limited | | |
Adelaide Metrics Inc | | |
CentralNic Poland sp. z o.o. | | |
Mobfox US LLC | | |
Kairos Fire | | |
YieldLift LLC | | |
Hashtag Labs Inc. | | |
optimise-it GmbH | | |
One Tech Group GmbH | | |
Adverticum cPlc. | | |
ZAM Network LLC dba Fanbyte | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Solution coupons | | |
Programatica de publicidad S.L. | | |
PRECISO SRL | | |
Italiaonline S.p.A. | | |
McCann Discipline LTD | | |
lead alliance GmbH | | |
Publisher First, Inc. | | |
Channel Pilot Solutions GmbH | | |
Jivox Corporation | | |
XChange by SFBX® | | |
socoto gmbh & co. kg | | |
ETARGET SE | | |
Active Agent (Virtual Minds GmbH) | | |
Alphalyr SAS | | |
umlaut communication gmbh | | |
Turk Telekom | | |
The Reach Group GmbH | | |
Notify | | |
Allegro sp. z o.o. | | |
Always-Computing SAS | | |
DIGITEKA Technologies | | |
AdTheorent, Inc | | |
Playrcart Limited | | |
ShareThis, Inc | | |
Kwanko | | |
NC Audience Exchange, LLC (NewsIQ) | | |
GeoProve Limited | | |
Research and Analysis of Media in Sweden AB | | |
ucfunnel Co., Ltd. | | |
CASTOOLA D.O.O. | | |
IPONWEB GmbH | | |
Maximus Live LLC | | |
Content Ignite | | |
A.Mob | | |
Targetspot Belgium SPRL | | |
Attributy | | |
mainADV Srl | | |
Onesoon Limited t/a Adalyser | | |
6Sense Insights, Inc. | | |
Arrivalist Co. | | |
remerge GmbH | | |
Adevinta Spain S.L.U. | | |
Neustar, Inc., a TransUnion company | | |
Traffective GmbH | | |
Avantis Video Ltd | | |
Opera Software Ireland Limited | | |
Adex (Virtual Minds GmbH) | | |
Adobe Advertising Cloud | | |
Emodo, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Performax.cz, s.r.o. | | |
Advisible AB | | |
Adikteev | | |
Apester Ltd | | |
belboon GmbH | | |
Tangoo S.R.L. | | |
ad6media | | |
InsurAds Technologies SA. | | |
Avocet Systems Limited | | |
Criteo SA | | |
Adkernel LLC | | |
Gamoshi Ltd | | |
Nielsen International SA | | |
ADRENALEAD | | |
adWMG | | |
Semasio GmbH | | |
Silverbullet Data Services Group | | |
SoD ScreenOnDemand GmbH | | |
AudienceRun corp | | |
Vibrant Media Limited | | |
Good-Loop Ltd | | |
Convo Ink | | |
Eyeota Pte Ltd | | |
cynapsis interactive GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
DeepIntent, Inc. | | |
Accorp Sp. z o.o. | | |
The Kantar Group Limited | | |
Click Tech Limited | | |
Captify Technologies Limited | | |
EASYmedia GmbH | | |
Wizaly | | |
Eulerian Technologies | | |
Radio Net Media Limited | | |
Mediavine, Inc. | | |
Alkimi | | |
BusinessClick | | |
MPX GmbH | | |
Triple13 Ltd | | |
ARKHEUS | | |
M32 Connect Inc | | |
Adventure Media | | |
Readpeak Oy | | |
Triton Digital Canada Inc. | | |
Knorex | | |
AAX LLC | | |
Hearts and Science München GmbH | | |
IQM CORPORATION | | |
Jaduda GmbH | | |
Bababam | | |
Roku Advertising Services | | |
INVIBES GROUP | | |
PubMatic, Inc | | |
Norstat AS | | |
: Tappx | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Mobsuccess | | |
Pubfinity LLC | | |
REMAILME | | |
Simplifi Holdings Inc | | |
The Ozone Project Limited | | |
GlobalWebIndex | | |
Extreme Reach, Inc | | |
AddApptr GmbH | | |
bam! interactive marketing GmbH | | |
Snigel Web Services Limited | | |
OneTag Limited | | |
Evolution Technologies Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Adtarget Teknoloji A.S. | | |
Quadrant Global Pte Ltd | | |
Welect GmbH | | |
INFOnline GmbH | | |
ADFI MEDIA SL | | |
Permodo GmbH | | |
BEINTOO SPA | | |
AiCreo S.r.l. | | |
ADMAN - Phaistos Networks, S.A. | | |
Tri-table Sp. z o.o. | | |
Parrable, Inc. | | |
Resono B.V. | | |
Vidcrunch LLC | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Quantyoo GmbH & Co. KG | | |
Octave IP Limited | | |
33Across | | |
HyperTV Inc. | | |
Videobyte Inc | | |
PIXFUTURE MEDIA INC. | | |
AUDIOMOB LTD | | |
advanced store GmbH | | |
YouGov | | |
mediarithmics SAS | | |
Bring! Labs AG | | |
Pelmorex Corp. | | |
Neodata Group srl | | |
Internet BillBoard a.s. | | |
AdDefend GmbH | | |
dpa-infocom GmbH | | |
Taboola Europe Limited | | |
Digital East GmbH | | |
Voxnest Inc | | |
twiago GmbH | | |
Artefact Deutschland GmbH | | |
LifeStreet Corporation | | |
SelectMedia International LTD | | |
GeoEdge | | |
Sharethrough, Inc | | |
THE NEWCO S.R.L. | | |
LinkedIn Ireland Unlimited Company | | |
Amnet GmbH | | |
TAPTAP Digital SL | | |
Online Solution | | |
IPSOS MORI UK LTD | | |
TargetVideo GmbH | | |
Adpone SL | | |
Adverty AB (publ) | | |
Anteriad, LLC | | |
Innovid LLC | | |
Dynata LLC | | |
Blockthrough, Inc. | | |
digidip GmbH | | |
UniCredit S.p.A. | | |
Score Media Group GmbH & Co. KG | | |
BeeswaxIO Corporation | | |
ARMIS SAS | | |
SINGLESPOT SAS | | |
vitrado GmbH | | |
DoubleVerify Inc. | | |
Agate Systems Limited | | |
Telefonica Audiovisual Digital S.L | | |
travel audience GmbH | | |
Seeding Alliance GmbH | | |
Vidazoo Ltd | | |
Better Ads GmbH | | |
Synamedia | | |
Index Exchange, Inc. | | |
Relevant Digital Oy | | |
Kueez Entertainment Ltd. | | |
AdServing Factory srl | | |
Zoomd Ltd. | | |
GDMServices, Inc. d/b/a Bidmind | | |
AirGrid LTD | | |
Luna Media Group LLC | | |
XAD spoteffects GmbH | | |
Golden Bees | | |
Effiliation / Effinity | | |
audio content & control GmbH | | |
BRICKS | | |
usemax advertisement (Emego GmbH) | | |
zeotap GmbH | | |
Browsi | | |
Opinary GmbH | | |
Realeyes OU | | |
ADWAYS SAS | | |
Crimtan Holdings Limited | | |
Listonic Sp. z o.o. | | |
onlineumfragen.com GmbH | | |
Petal Ads | | |
Impactify SARL | | |
NoBid, Inc. | | |
Offerista Group GmbH | | |
ShinyStat S.p.a. | | |
Kochava Inc. | | |
Dentsu London Limited | | |
Caroda s.r.o. | | |
Google Advertising Products | | |
glomex GmbH | | |
Skoiy | | |
uppr GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Audience Network | | |
ADman Interactive SLU | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Cluep LLC | | |
crossvertise GmbH | | |
Fandom, Inc. | | |
Between Exchange | | |
Epsilon | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
AdTiming Technology Company Limited | | |
Bidstack Limited | | |
Timehop, Inc. | | |
Publica LLC | | |
TripleLift, Inc. | | |
ADYOULIKE SA | | |
Jetpack Digital LLC | | |
Telefonica de España S.A.U | | |
adrule mobile GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Mediakeys Platform | | |
Nexx360 | | |
Doceree UK Limited | | |
Natexo Spain | | |
Seven Technologies S.L. | | |
Blue Media Services LTDA | | |
Mobkoi Ltd | | |
Aniview LTD | | |
Covatic Ltd | | |
Ströer SSP GmbH (DSP) | | |
Salestring ApS | | |
SmartFrame Technologies Ltd | | |
Otto (GmbH & Co KG) | | |
Sportradar AG | | |
Bertelsmann Data Service GmbH | | |
InMobi Pte Ltd | | |
Bombora Inc. | | |
Emerse Sverige AB | | |
BidTheatre AB | | |
Hillside (Sports) GP Limited | | |
adQuery | | |
Insticator, Inc. | | |
Pulse Innovations Limited | | |
The Trade Desk | | |
SMADEX, S.L.U. | | |
Open Web Technologies Ltd | | |
Brand Metrics Sweden AB | | |
PubWise, LLLP | | |
TypeA Holdings Ltd | | |
Schober Information Group Deutschland GmbH | | |
digitalAudience B.V. | | |
Liftoff Mobile, Inc. | | |
Frii ApS | | |
AuDigent | | |
VRTCAL Markets Inc | | |
wetter.com GmbH | | |
OnProspects Ltd | | |
RevX | | |
Mediasmart Mobile S.L. | | |
Permutive Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
Ströer SSP GmbH (SSP) | | |
LightBox TV | | |
Newsroom AI Ltd | | |
Arkeero | | |
Cavai AS & UK | | |
VECTAURY | | |
VGI CTV, Inc | | |
Improve Digital | | |
Intercept Interactive Inc. dba Undertone | | |
Objective Partners BV | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Ingenious Technologies AG | | |
Viewdeos 2015 LTD | | |
Outbrain UK Ltd | | |
MindTake Research GmbH | | |
Wunderkind Corporation | | |
BSmartData GmbH | | |
Refine Direct Srl | | |
Zeit Agency ApS | | |
N.Rich Technologies Inc. | | |
BeOp | | |
Baidu USA | | |
TabMo SAS | | |
Jampp LTD | | |
ADTTRIBUTION LLC | | |
congstar GmbH | | |
Demandbase, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
Strossle International AB | | |
Sizmek by Amazon | | |
Realytics | | |
THE LINEA 1 MKT SL | | |
Hybrid Adtech GmbH | | |
Dataseat Ltd | | |
GumGum, Inc. | | |
NAG SA | | |
Sonares GmbH | | |
ADMAX | | |
Signal Digital Inc. | | |
Sojern, Inc. | | |
Samsung Ads | | |
Converge-Digital | | |
Admo.tv (Clickon) | | |
adbility media GmbH | | |
Goldbach Group AG | | |
Converto AG | | |
Sirdata Cookieless | | |
Watch Fantom Inc. AKA CatapultX | | |
Blue | | |
Webgains GmbH | | |
Oracle Advertising | | |
Relay42 Netherlands B.V. | | |
Dailymotion SA | | |
Bannernow, Inc. | | |
Appush Technologies | | |
ADventori SAS | | |
Azerion Holding B.V. | | |
iProspect GmbH | | |
Sirdata | | |
Adloox SA | | |
Media.net Advertising FZ-LLC | | |
Ezoic Inc. | | |
Mobilewalla, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Justtag Sp. z o.o. | | |
IVO Media Ltd | | |
ADARA MEDIA UNLIMITED | | |
First-id | | |
Eskimi | | |
Yieldlab (Virtual Minds GmbH) | | |
video intelligence AG | | |
Adxperience SAS | | |
Njuice AB | | |
Ein Rad AB | | |
Jellyfish France | | |
Rezonence Limited | | |
Adrino Mobile Sp. z o.o. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Polar Mobile Group Inc. | | |
Zeta Global | | |
GP One GmbH | | |
MetrixLab Nederland B.V. | | |
admetrics GmbH | | |
Ermes | | |
Weborama | | |
QUARTER MEDIA GmbH | | |
smartclip Europe GmbH | | |
Vidoomy Media SL | | |
Adnami Aps | | |
Mobility-Ads GmbH | | |
Flashtalking, Inc. | | |
EMX Digital, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Smart Analytics SL | | |
plista GmbH | | |
KUPONA GmbH | | |
AdColony, Inc. | | |
adhood.com | | |
Stream Eye OOD | | |
Bannerflow AB | | |
Euvic 360e-com Sp. z o.o. | | |
retailAds GmbH & Co. KG | | |
AdView | | |
Betgenius Ltd | | |
GroupM UK Limited | | |
Verve Group Europe GmbH | | |
Exit Bee Limited | | |
PulsePoint, Inc. | | |
Fyber | | |
Placense Ltd | | |
Opti Digital SAS | | |
AudienceProject Measurement Amz | | |
Roq.ad Inc. | | |
communicationAds GmbH & Co. KG | | |
Amazon Advertising | | |
EXOCLICK, S.L. | | |
MUSO TNT LIMITED | | |
Pressboard Media Inc | | |
NEORY GmbH | | |
Next Millennium Media INC | | |
Teavaro | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
AdGear Technologies, Inc. | | |
Magnite CTV, Inc. | | |
BLIINK SAS | | |
Magnite, Inc. (Outstream) | | |
Localsensor B.V. | | |
Quality Media Network GmbH | | |
AWIN AG | | |
Arbeitsgemeinschaft Media-Analyse | | |
RTB House S.A. | | |
NextRoll, Inc. | | |
Salesforce.com, Inc. | | |
Disqus | | |
Passendo Aps | | |
Inskin Media LTD | | |
UberMedia, Inc. | | |
Threedium | | |
Marfeel Solutions, SL (Compass) | | |
152 Media LLC | | |
Magnite, Inc. | | |
RevJet | | |
ViewPay | | |
Marfeel Solutions, SL | | |
Pure Local Media GmbH | | |
Showheroes SE | | |
SpearAd GmbH | | |
Somplo Ltd | | |
Smartclip Hispania S.L. | | |
Bandsintown Amplified LLC | | |
Firstlead GmbH (ADCELL) | | |
CIBLECLIC | | |
ShowHeroes SRL | | |
Dianomi PLC | | |
TIMEONE PERFORMANCE | | |
Madison Logic, Inc. | | |
AdInMo LTD | | |
Alphonso Inc | | |
AlgoriX Technology Pte. Ltd., | | |
Smart Traffik | | |
PIXIMEDIA | | |
Spoods GmbH | | |
Confiant Inc. | | |
Pinpoll GmbH | | |
Kayzen | | |
Playwire LLC | | |
Brandhouse/Subsero A/S | | |
Claritas LLC | | |
Frameplay Corporation | | |
Beachfront Media LLC | | |
Aarki, Inc. | | |
DNA-I.COM | | |
ANINPRO-CREATIVE, S.L. | | |
freenet DLS GmbH | | |
Nativo, Inc. | | |
OneFootball GmbH | | |
Skimbit Ltd | | |
Clinch Labs LTD | | |
MEDIAMETRIE | | |
Adtriba GmbH | | |
Alliance Gravity Data Media | | |
Go.pl sp. z o.o. | | |
Digital Squad | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
MADVERTISE MEDIA | | |
1000mercis (Numberly) | | |
MyTraffic | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Dentsu A/S | | |
Playhill Limited | | |
Unruly Group LLC | | |
Duration Media, LLC. | | |
Monet Engine Inc | | |
Livewrapped AB | | |
FRVR Limited | | |
Samba TV UK Limited | | |
Brand Advance Ltd | | |
Mars Media Group | | |
Airnow Media Ltd | | |
Sovrn Holdings Inc | | |
Adsolutions BV | | |
ProSiebenSat.1 Digital Data GmbH | | |
Habu | | |
Telefonica Moviles España S.A.U | | |
Quantcast | | |
Basis Global Technologies, Inc. | | |
Seedtag Advertising S.L | | |
Zemanta Inc. | | |
emetriq GmbH | | |
Adludio Ltd. | | |
Reppublika Data Analytics and Technologies GmbH | | |
JS Web Production | | |
Teroa S.A. | | |
